| LOGISTIC | PENDAKIAN | |||
| NO | BARANG | |||
| 1 | INDOMIE | |||
| 2 | ROTI | |||
| 3 | SUSU KALENG | |||
| 4 | MESIS | |||
| 5 | BLUEBAND | |||
| 6 | NAGET | |||
| 7 | OTAK - OTAK | |||
| 8 | SOSIS | |||
| 9 | SAYURAN | |||
| 10 | BASO | |||
| 11 | ENERGEN | |||
| 12 | TEEH CELUP | |||
| 13 | KOPI | |||
| 14 | WEDANG JAHE | |||
| 15 | NUTRISARI | |||
| 16 | GULA | |||
| 17 | BERAS | |||
| 18 | BISCUIT | |||
| 19 | COKLAT | |||
| 20 | AQUA BOTOL 1L | |||
| 21 | TISU KERING | |||
| 22 | TISU BASAH | |||
| 23 | PERMEN | |||
| 24 | BUAH-BUAHAN | |||
| OBAT-OBATAN | ||||
| 25 | a. HANSAPLAS | |||
| 26 | b. BETADINE | |||
| 27 | c.DIATAB | |||
| 28 | d. BODREX | |||
| 29 | e. PANADOL | |||
| 30 | f. MINYAK ANGIN | |||
| 31 | g. MINYAK ky.putih | |||
| 32 | h. REMASON | |||
| 33 | i. KOYO | |||
| 34 | MINUMAN ISTONIK | |||
| 35 | SARDEN | |||
| 36 | TELOR | |||
| MAKANAN SAMPING | ||||
| 37 | NASI TIMBEL | |||
| 38 | SNACK/TRANSPORTASI | |||
| 39 | LAUK PAUK | |||
| 40 | GAS TABUNG | |||
| 41 | PARAPIN | |||
| 42 | TALI RAPIA | |||
| 43 | MINYAK GORENG | |||
| 44 | COKI-COKI | |||
| 45 | MADU RASA | |||
| 46 | AGER NUTRIJEL | |||
| 47 | KECAP | |||
| 48 | SAUS | |||
| 49 | ROKOK | |||
| 50 | CIKIH-CIKIH |
Kamis, 26 Mei 2016
Logistic pribadi untuk pendakian
Langganan:
Komentar (Atom)
Gunung Ciremai
Gunung Ciremai Gunung ciremai merupakan gunung berapi tertinggi di jawa barat yaitu dengan ketinggian 3078 mdpl. Gunung ini terletak di kab....
-
One of the very popular question in the FeedBurner FAQ is about merging XML RSS feeds from different sources (like Blogger, WordPress, Flic...
-
Content plagiarism is a serious concern on the Internet. You spent an entire day writing that comprehensive review of the Nikon DSLR only t...
-
Distractions are always present when using a computer. For instance, you are watching a YouTube video but hate the desktop screensaver tha...