LOGISTIC | PENDAKIAN | |||
NO | BARANG | |||
1 | INDOMIE | |||
2 | ROTI | |||
3 | SUSU KALENG | |||
4 | MESIS | |||
5 | BLUEBAND | |||
6 | NAGET | |||
7 | OTAK - OTAK | |||
8 | SOSIS | |||
9 | SAYURAN | |||
10 | BASO | |||
11 | ENERGEN | |||
12 | TEEH CELUP | |||
13 | KOPI | |||
14 | WEDANG JAHE | |||
15 | NUTRISARI | |||
16 | GULA | |||
17 | BERAS | |||
18 | BISCUIT | |||
19 | COKLAT | |||
20 | AQUA BOTOL 1L | |||
21 | TISU KERING | |||
22 | TISU BASAH | |||
23 | PERMEN | |||
24 | BUAH-BUAHAN | |||
OBAT-OBATAN | ||||
25 | a. HANSAPLAS | |||
26 | b. BETADINE | |||
27 | c.DIATAB | |||
28 | d. BODREX | |||
29 | e. PANADOL | |||
30 | f. MINYAK ANGIN | |||
31 | g. MINYAK ky.putih | |||
32 | h. REMASON | |||
33 | i. KOYO | |||
34 | MINUMAN ISTONIK | |||
35 | SARDEN | |||
36 | TELOR | |||
MAKANAN SAMPING | ||||
37 | NASI TIMBEL | |||
38 | SNACK/TRANSPORTASI | |||
39 | LAUK PAUK | |||
40 | GAS TABUNG | |||
41 | PARAPIN | |||
42 | TALI RAPIA | |||
43 | MINYAK GORENG | |||
44 | COKI-COKI | |||
45 | MADU RASA | |||
46 | AGER NUTRIJEL | |||
47 | KECAP | |||
48 | SAUS | |||
49 | ROKOK | |||
50 | CIKIH-CIKIH |
Kamis, 26 Mei 2016
Logistic pribadi untuk pendakian
Langganan:
Postingan (Atom)
Gunung Ciremai
Gunung Ciremai Gunung ciremai merupakan gunung berapi tertinggi di jawa barat yaitu dengan ketinggian 3078 mdpl. Gunung ini terletak di kab....
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgJ0JvecIAqXp_7QUxxSjV0bCUpKkD0m_exc1vdbRcHCGQhEUz13UwL0gAmiJWWZ-bhd9kN3vMWWfPDNbHLOJjpXy4Tc-B0i8a5NMASzNzbwxJwHLtkU6-aGKMRN6cML34vy3uwfPXIR9eq/s200/C360_2015-12-27-05-21-58-017.jpg)
-
Content plagiarism is a serious concern on the Internet. You spent an entire day writing that comprehensive review of the Nikon DSLR only t...
-
Microsoft today unveiled the Mobile Memory Mouse 8000 for your laptop computer. The unique feature of this ergonomic mouse is the USB transc...
-
The HP corporate website has an unexplored Small & Medium Business section that's loaded with Office goodies, stock photographs, onl...